Transmission Filter Kit - ATP - New ATP Premium Replacement Auto Trans Filter Kit

Part: B-217
  • ATP Transmission filters are designed is to keep the life blood of your transmission (transmission fluid) clean. Every transmission will eventually accumulate debris from normal wear and tear. It is critical that the transmission fluid is kept clean so that the valve body and other vital components do not become clogged making them in-operable. By regularly replacing your transmission filter, you will be extending your transmissions life and reduce the possibility of costly repairs that could have been avoided.
  • Price:   $ 22.14

  • Availability: In Stock

Fits your vehicle.

Product Details

Manufacturer:
ATP
Part Number:
B-217
Manufacturer Part Number:
B-217
Description:
Transmission Filter Kit
Long Description:
Premium Replacement Auto Trans Filter Kit
Part Type:
Transmission Filter Kit
Category:
Transmission
Subcategory:
Service Kits

Technical Details

Condition:
New
Product Fit:
Direct Fit
Weight:
0.8 pounds
Height:
2"
Width:
7.5"
Length:
8"
UOM:
EA
Quantity Sold:
Sold individually
Qty Per Application:
1
Minimum Order Qty:
1
Item GTIN:
740993040507

Specifications

APS
ML320 2003-1998, ML350 2005-2003, ML430 2001-1999, ML500 2005-2002, S55 AMG 2006-2001, S65 AMG 2013-2006, S320 1999-1996, S350 2006, S420 1999-1996, S430 2006-2000, S500 2006-1996, S600 1999-1996, S600 2013-2001
APS
Sprinter 3500 2018-2002, Sprinter 3500XD 2018, Jaguar Vanden Plas 2003-2000, XJR 2003-1998, XKR 2002-2000, Jeep Commander 2010-2006, Grand Cherokee 2013-2005, Wrangler 2017-2012, Wrangler JK 2018, Maybach 57 2012-2003
APS
SL55 AMG 2008-2003, SL65 AMG 2011-2005, SL320 1997-1996, SL500 2003-1996, SL600 2002-1996, SL600 2011-2004, SLK32 AMG 2004-2002, SLK230 2004-1998, SLK320 2004-2001, SLR McLaren 2009-2005, Sprinter 2500 2018-2010
APS
E55 AMG 2006-1999, E280 2008-2007, E300 1999-1997, E300 2009-2008, E320 2006-1997, E350 2009-2006, E420 1997, E430 2002-1998, E500 2006-2003, E550 2009-2007, G55 AMG 2011-2003, G500 2008-2002, ML55 AMG 2003-2000
APS
Sprinter 3500 2018-2010, Sprinter 3500XD 2018
APS
CL55 AMG 2006-2001, CL65 AMG 2006-2005, CL65 AMG 2014-2008, CL500 2003-1998, CL600 1999-1998, CL600 2014-2001, CLK55 AMG 2006-2001, CLK320 2005-1998, CLK430 2003-1999, CLK500 2004-2003, CLS55 AMG 2006
APS
62 2012-2003, Mercedes-Benz C32 AMG 2004-2002, C36 AMG 1997, C43 AMG 2000-1998, C55 AMG 2006-2005, C230 2000-1997, C230 2005-2002, C240 2005-2001, C280 2000-1997, C280 2007-2006, C320 2005-2001, C350 2007-2006
APS
Chrysler 300 2014-2005, Crossfire 2006-2005, Dodge Challenger 2014-2008, Charger 2020-2006, Durango 2013-2011, Magnum 2008-2005, Nitro 2011-2007, Sprinter 2500 2009-2003, Sprinter 3500 2009-2003, Freightliner Sprinter 2500 2018-2002
Application Summary
Chrysler 300 14-05, Chrysler Crossfire 06-05, Dodge Challenger 14-08, Dodge Charger 21-06, Dodge Durango 13-11, Dodge Magnum 08-05, Dodge Nitro 11-07, Dodge Sprinter 2500 09-03, Dodge Sprinter 3500 09-03, Freightliner Sprinter 2500 18-02, Freightliner Sprinter 3500 18-02, Freightliner Sprinter 3500XD 18, Jaguar Vanden Plas 03-00, Jaguar XJR 03-98, Jaguar XKR 02-00, Jeep Commander 10-06, Jeep Grand Cherokee 13-05, Jeep Wrangler 17-12, Jeep Wrangler JK 18, Maybach 57 12-03, Maybach 62 12-03, Mercedes-Benz C230 05-02, 00-97, Mercedes-Benz C240 05-01, Mercedes-Benz C280 07-06, 00-97, Mercedes-Benz C32 AMG 04-02, Mercedes-Benz C320 05-01, Mercedes-Benz C350 07-06, Mercedes-Benz C36 AMG 97, Mercedes-Benz C43 AMG 00-98, Mercedes-Benz C55 AMG 06-05, Mercedes-Benz CL500 03-98, Mercedes-Benz CL55 AMG 06-01, Mercedes-Benz CL600 14-01, 99-98, Mercedes-Benz CL65 AMG 14-08, 06-05, Mercedes-Benz CLK320 05-98, Mercedes-Benz CLK430 03-99, Mercedes-Benz CLK500 04-03, Mercedes-Benz CLK55 AMG 06-01, Mercedes-Benz CLS55 AMG 06, Mercedes-Benz E280 08-07, Mercedes-Benz E300 09-08, 99-97, Mercedes-Benz E320 06-97, Mercedes-Benz E350 09-06, Mercedes-Benz E420 97, Mercedes-Benz E430 02-98, Mercedes-Benz E500 06-03, Mercedes-Benz E55 AMG 06-99, Mercedes-Benz E550 09-07, Mercedes-Benz G500 08-02, Mercedes-Benz G55 AMG 11-03, Mercedes-Benz ML320 03-98, Mercedes-Benz ML350 05-03, Mercedes-Benz ML430 01-99, Mercedes-Benz ML500 05-02, Mercedes-Benz ML55 AMG 03-00, Mercedes-Benz S320 99-96, Mercedes-Benz S350 06, Mercedes-Benz S420 99-96, Mercedes-Benz S430 06-00, Mercedes-Benz S500 06-96, Mercedes-Benz S55 AMG 06-01, Mercedes-Benz S600 13-01, 99-96, Mercedes-Benz S65 AMG 13-06, Mercedes-Benz SL320 97-96, Mercedes-Benz SL500 03-96, Mercedes-Benz SL55 AMG 08-03, Mercedes-Benz SL600 11-04, 02-96, Mercedes-Benz SL65 AMG 11-05, Mercedes-Benz SLK230 04-98, Mercedes-Benz SLK32 AMG 04-02, Mercedes-Benz SLK320 04-01, Mercedes-Benz SLR McLaren 09-05, Mercedes-Benz Sprinter 2500 18-10
AAIA Part Type Description
ATP Automatic Transmission Filter Kit
Long Product Description
ATP Automatic Transmission Filter Kit
Product Description - Invoice
Auto Trans Filter Kit
Key Search Words
auto; part; parts; fram; wix; pro; king; beck; arnley; tci; baldwin; bosch; hastings
KSW
auto; part; parts; fram; wix; pro; king; beck; arnley; tci; baldwin; bosch
Marketing Description
ATP Transmission filters are designed is to keep the life blood of your transmission (transmission fluid) clean. Every transmission will eventually accumulate debris from normal wear and tear. It is critical that the transmission fluid is kept clean so that the valve body and other vital components do not become clogged making them in-operable. By regularly replacing your transmission filter, you will be extending your transmissions life and reduce the possibility of costly repairs that could have been avoided.
Short Product Description
AUTO TRANS FILTER KT
CTO
TW
Emission Code
1
Harmonized Tariff Code (Schedule B)
8421239090
Harmonized Tariff Code (HTS)
8421230000
Life Cycle Status Code
2
Life Cycle Status Description
Available to Order
SDR Required Flag
N
National Popularity Description
Top 60% of Product Group Sales Value (Units x $, Hits, etc.)
NPS
A
PRC
NEW
Taxable
Y

The ATP Transmission Filter Kit contains no remanufactured components, and is designed to operate in either city or highway driving.

This part fits at least: 656 vehicles

Year Make Model Engine Notes
2020 Dodge Charger 3.6L 3604cc V6 FLEX FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2020 Dodge Charger 3.6L 3604cc V6 FLEX FI VIN G 300HP DOHC Naturally Aspirated Pentastar
2020 Dodge Charger 3.6L 3604cc V6 GAS FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2020 Dodge Charger 3.6L 3604cc V6 GAS FI VIN G 300HP DOHC Naturally Aspirated Pentastar
2020 Dodge Charger 5.7L -cc V8 GAS FI VIN T 370HP OHV Naturally Aspirated HEMI
2019 Dodge Charger 3.6L 3604cc V6 FLEX FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2019 Dodge Charger 3.6L 3604cc V6 FLEX FI VIN G 300HP DOHC Naturally Aspirated Pentastar
2019 Dodge Charger 3.6L 3604cc V6 GAS FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2019 Dodge Charger 3.6L 3604cc V6 GAS FI VIN G 300HP DOHC Naturally Aspirated Pentastar
2019 Dodge Charger 5.7L -cc V8 GAS FI VIN T 370HP OHV Naturally Aspirated HEMI
2018 Dodge Charger 3.6L 3604cc V6 FLEX FI VIN G 305HP DOHC Naturally Aspirated Pentastar
2018 Dodge Charger 3.6L 3604cc V6 GAS FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2018 Dodge Charger 3.6L 3604cc V6 GAS FI VIN G 305HP DOHC Naturally Aspirated Pentastar
2018 Dodge Charger 5.7L -cc V8 GAS FI VIN T 370HP OHV Naturally Aspirated HEMI
2018 Freightliner Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2018 Freightliner Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2018 Freightliner Sprinter 3500XD 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2018 Jeep Wrangler JK 3.6L 3604cc V6 GAS FI VIN G 290HP DOHC Naturally Aspirated Pentastar
2018 Mercedes-Benz Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2018 Mercedes-Benz Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2018 Mercedes-Benz Sprinter 3500XD 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2017 Dodge Charger 3.6L 3604cc V6 FLEX FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2017 Dodge Charger 5.7L -cc V8 GAS FI VIN T 370HP OHV Naturally Aspirated HEMI
2017 Freightliner Sprinter 2500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2017 Freightliner Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2017 Freightliner Sprinter 3500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2017 Freightliner Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2017 Jeep Wrangler 3.6L 3604cc V6 GAS FI VIN G 290HP DOHC Naturally Aspirated Pentastar
2017 Mercedes-Benz Sprinter 2500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2017 Mercedes-Benz Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2017 Mercedes-Benz Sprinter 3500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2017 Mercedes-Benz Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2016 Dodge Charger 3.6L 3604cc V6 FLEX FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2016 Dodge Charger 5.7L -cc V8 GAS FI VIN T 370HP OHV Naturally Aspirated HEMI
2016 Freightliner Sprinter 2500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2016 Freightliner Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2016 Freightliner Sprinter 3500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2016 Freightliner Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2016 Jeep Wrangler 3.6L 3604cc V6 GAS FI VIN G 290HP DOHC Naturally Aspirated Pentastar
2016 Mercedes-Benz Sprinter 2500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2016 Mercedes-Benz Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2016 Mercedes-Benz Sprinter 3500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2016 Mercedes-Benz Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2015 Dodge Charger 3.6L 3604cc V6 FLEX FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2015 Dodge Charger 5.7L -cc V8 GAS FI VIN T 370HP OHV Naturally Aspirated HEMI
2015 Freightliner Sprinter 2500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2015 Freightliner Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2015 Freightliner Sprinter 3500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2015 Freightliner Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2015 Jeep Wrangler 3.6L 3604cc V6 GAS FI VIN G 290HP DOHC Naturally Aspirated Pentastar
2015 Mercedes-Benz Sprinter 2500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2015 Mercedes-Benz Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2015 Mercedes-Benz Sprinter 3500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2015 Mercedes-Benz Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2014 Chrysler 300 3.6L 3604cc V6 FLEX FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2014 Chrysler 300 3.6L 3604cc V6 GAS FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2014 Chrysler 300 5.7L -cc V8 GAS FI VIN T 363HP OHV Naturally Aspirated HEMI
2014 Chrysler 300 6.4L 6424cc V8 GAS FI VIN J 470HP OHV Naturally Aspirated HEMI
2014 Dodge Challenger 3.6L 3604cc V6 FLEX FI VIN G 305HP DOHC Naturally Aspirated Pentastar
2014 Dodge Challenger 3.6L 3604cc V6 GAS FI VIN G 305HP DOHC Naturally Aspirated Pentastar
2014 Dodge Challenger 5.7L -cc V8 GAS FI VIN T 372HP OHV Naturally Aspirated HEMI
2014 Dodge Challenger 5.7L -cc V8 GAS FI VIN T 376HP OHV Naturally Aspirated HEMI
2014 Dodge Challenger 6.4L 6424cc V8 GAS FI VIN J 470HP OHV Naturally Aspirated HEMI
2014 Dodge Charger 3.6L 3604cc V6 FLEX FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2014 Dodge Charger 3.6L 3604cc V6 GAS FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2014 Dodge Charger 5.7L -cc V8 GAS FI VIN T 370HP OHV Naturally Aspirated HEMI
2014 Dodge Charger 6.4L 6424cc V8 GAS FI VIN J 470HP OHV Naturally Aspirated HEMI
2014 Freightliner Sprinter 2500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2014 Freightliner Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2014 Freightliner Sprinter 3500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2014 Freightliner Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2014 Jeep Wrangler 3.6L 3604cc V6 GAS FI VIN G 290HP DOHC Naturally Aspirated Pentastar
2014 Mercedes-Benz CL600 5.5L 5513cc V12 GAS FI VIN - 510HP SOHC Turbocharged
2014 Mercedes-Benz CL65 AMG 6.0L 5980cc V12 GAS FI VIN - 621HP SOHC Turbocharged AMG
2014 Mercedes-Benz Sprinter 2500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2014 Mercedes-Benz Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2014 Mercedes-Benz Sprinter 3500 2.1L 2143cc L4 DIESEL FI VIN - 161HP DOHC Turbocharged Bluetec
2014 Mercedes-Benz Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2013 Chrysler 300 3.6L 3604cc V6 FLEX FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2013 Chrysler 300 3.6L 3604cc V6 GAS FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2013 Chrysler 300 5.7L -cc V8 GAS FI VIN T 363HP OHV Naturally Aspirated HEMI
2013 Chrysler 300 6.4L 6424cc V8 GAS FI VIN J 470HP OHV Naturally Aspirated HEMI
2013 Dodge Challenger 3.6L 3604cc V6 FLEX FI VIN G 305HP DOHC Naturally Aspirated Pentastar
2013 Dodge Challenger 3.6L 3604cc V6 GAS FI VIN G 305HP DOHC Naturally Aspirated Pentastar
2013 Dodge Challenger 5.7L -cc V8 GAS FI VIN T U/KHP OHV Naturally Aspirated HEMI
2013 Dodge Challenger 6.4L 6424cc V8 GAS FI VIN J 470HP OHV Naturally Aspirated HEMI
2013 Dodge Charger 3.6L 3604cc V6 FLEX FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2013 Dodge Charger 3.6L 3604cc V6 GAS FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2013 Dodge Charger 5.7L -cc V8 GAS FI VIN T 370HP OHV Naturally Aspirated HEMI
2013 Dodge Charger 5.7L -cc V8 GAS FI VIN T U/KHP OHV Naturally Aspirated HEMI
2013 Dodge Charger 6.4L 6424cc V8 GAS FI VIN J 470HP OHV Naturally Aspirated HEMI
2013 Dodge Durango 3.6L 3604cc V6 FLEX FI VIN G 290HP DOHC Naturally Aspirated Pentastar
2013 Dodge Durango 5.7L -cc V8 GAS FI VIN T 360HP OHV Naturally Aspirated HEMI
2013 Dodge Durango 5.7L -cc V8 GAS FI VIN T U/KHP OHV Naturally Aspirated HEMI
2013 Freightliner Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN C U/KHP DOHC Turbocharged
2013 Freightliner Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN C U/KHP DOHC Turbocharged
2013 Jeep Grand Cherokee 3.6L 3604cc V6 FLEX FI VIN G 290HP DOHC Naturally Aspirated Pentastar
2013 Jeep Grand Cherokee 5.7L -cc V8 GAS FI VIN T 360HP OHV Naturally Aspirated HEMI
2013 Jeep Grand Cherokee 6.4L 6424cc V8 GAS FI VIN J 470HP OHV Naturally Aspirated HEMI
2013 Jeep Wrangler 3.6L 3604cc V6 GAS FI VIN G 290HP DOHC Naturally Aspirated Pentastar
2013 Mercedes-Benz CL600 5.5L 5513cc V12 GAS FI VIN - 510HP SOHC Turbocharged
2013 Mercedes-Benz CL65 AMG 6.0L 5980cc V12 GAS FI VIN - 604HP SOHC Turbocharged AMG
2013 Mercedes-Benz S600 5.5L 5513cc V12 GAS FI VIN - 510HP SOHC Turbocharged
2013 Mercedes-Benz S65 AMG 6.0L 5980cc V12 GAS FI VIN - 621HP SOHC Turbocharged AMG
2013 Mercedes-Benz Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2013 Mercedes-Benz Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN - 188HP DOHC Turbocharged
2012 Chrysler 300 3.6L 3604cc V6 FLEX FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2012 Chrysler 300 3.6L 3604cc V6 GAS FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2012 Chrysler 300 5.7L -cc V8 FLEX FI VIN 2 U/KHP OHV Naturally Aspirated HEMI
2012 Chrysler 300 5.7L -cc V8 GAS FI VIN T 363HP OHV Naturally Aspirated HEMI
2012 Chrysler 300 6.4L 6424cc V8 GAS FI VIN J 470HP OHV Naturally Aspirated HEMI
2012 Dodge Challenger 3.6L 3604cc V6 GAS FI VIN G 305HP DOHC Naturally Aspirated Pentastar
2012 Dodge Challenger 5.7L -cc V8 GAS FI VIN T U/KHP OHV Naturally Aspirated HEMI
2012 Dodge Challenger 6.4L 6424cc V8 GAS FI VIN J 470HP OHV Naturally Aspirated HEMI
2012 Dodge Charger 3.6L 3604cc V6 FLEX FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2012 Dodge Charger 3.6L 3604cc V6 GAS FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2012 Dodge Charger 5.7L -cc V8 FLEX FI VIN 2 U/KHP OHV Naturally Aspirated HEMI
2012 Dodge Charger 5.7L -cc V8 GAS FI VIN T 370HP OHV Naturally Aspirated HEMI
2012 Dodge Charger 5.7L -cc V8 GAS FI VIN T U/KHP OHV Naturally Aspirated HEMI
2012 Dodge Charger 6.4L 6424cc V8 GAS FI VIN J 470HP OHV Naturally Aspirated HEMI
2012 Dodge Durango 3.6L 3604cc V6 FLEX FI VIN G 290HP DOHC Naturally Aspirated Pentastar
2012 Dodge Durango 5.7L -cc V8 GAS FI VIN T U/KHP OHV Naturally Aspirated HEMI
2012 Freightliner Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN C U/KHP DOHC Turbocharged
2012 Freightliner Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN C U/KHP DOHC Turbocharged
2012 Jeep Grand Cherokee 3.6L 3604cc V6 FLEX FI VIN G 290HP DOHC Naturally Aspirated Pentastar
2012 Jeep Grand Cherokee 5.7L -cc V8 GAS FI VIN T 360HP OHV Naturally Aspirated HEMI
2012 Jeep Grand Cherokee 6.4L 6424cc V8 GAS FI VIN J 470HP OHV Naturally Aspirated HEMI
2012 Jeep Wrangler 3.6L 3604cc V6 GAS FI VIN G 290HP DOHC Naturally Aspirated Pentastar
2012 Maybach 57 5.5L 5499cc V12 GAS FI VIN - 543HP SOHC Turbocharged
2012 Maybach 57 6.0L 5980cc V12 GAS FI VIN - 603HP SOHC Turbocharged AMG
2012 Maybach 62 5.5L 5499cc V12 GAS FI VIN - 543HP SOHC Turbocharged
2012 Maybach 62 6.0L 5980cc V12 GAS FI VIN - 603HP SOHC Turbocharged AMG
2012 Mercedes-Benz CL600 5.5L 5513cc V12 GAS FI VIN - 510HP SOHC Turbocharged
2012 Mercedes-Benz CL65 AMG 6.0L 5980cc V12 GAS FI VIN - 604HP SOHC Turbocharged AMG
2012 Mercedes-Benz S600 5.5L 5513cc V12 GAS FI VIN - 510HP SOHC Turbocharged
2012 Mercedes-Benz S65 AMG 6.0L 5980cc V12 GAS FI VIN - 621HP SOHC Turbocharged AMG
2012 Mercedes-Benz Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN - U/KHP DOHC Turbocharged
2012 Mercedes-Benz Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN - U/KHP DOHC Turbocharged
2011 Chrysler 300 3.6L 3604cc V6 FLEX FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2011 Chrysler 300 3.6L 3604cc V6 GAS FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2011 Chrysler 300 5.7L -cc V8 FLEX FI VIN T U/KHP OHV Naturally Aspirated HEMI
2011 Chrysler 300 5.7L -cc V8 GAS FI VIN T 363HP OHV Naturally Aspirated HEMI
2011 Dodge Challenger 3.6L 3604cc V6 FLEX FI VIN G 305HP DOHC Naturally Aspirated Pentastar
2011 Dodge Challenger 5.7L -cc V8 GAS FI VIN T U/KHP OHV Naturally Aspirated HEMI
2011 Dodge Challenger 6.4L 6424cc V8 GAS FI VIN J 470HP OHV Naturally Aspirated HEMI
2011 Dodge Charger 3.6L 3604cc V6 FLEX FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2011 Dodge Charger 3.6L 3604cc V6 GAS FI VIN G 292HP DOHC Naturally Aspirated Pentastar
2011 Dodge Charger 5.7L -cc V8 FLEX FI VIN T U/KHP OHV Naturally Aspirated HEMI
2011 Dodge Charger 5.7L -cc V8 GAS FI VIN T 370HP OHV Naturally Aspirated HEMI
2011 Dodge Charger 5.7L -cc V8 GAS FI VIN T U/KHP OHV Naturally Aspirated HEMI
2011 Dodge Durango 3.6L 3604cc V6 FLEX FI VIN G 290HP DOHC Naturally Aspirated Pentastar
2011 Dodge Durango 5.7L -cc V8 GAS FI VIN T U/KHP OHV Naturally Aspirated HEMI
2011 Dodge Nitro 3.7L -cc V6 GAS FI VIN K U/KHP SOHC Naturally Aspirated Magnum
2011 Dodge Nitro 4.0L 3952cc V6 GAS FI VIN X 260HP SOHC Naturally Aspirated
2011 Freightliner Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN C U/KHP DOHC Turbocharged
2011 Freightliner Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN C U/KHP DOHC Turbocharged
2011 Jeep Grand Cherokee 3.6L 3604cc V6 FLEX FI VIN G 290HP DOHC Naturally Aspirated Pentastar
2011 Jeep Grand Cherokee 5.7L -cc V8 GAS FI VIN T 360HP OHV Naturally Aspirated HEMI
2011 Maybach 57 5.5L 5499cc V12 GAS FI VIN - 543HP SOHC Turbocharged
2011 Maybach 57 6.0L 5980cc V12 GAS FI VIN - 603HP SOHC Turbocharged AMG
2011 Maybach 62 5.5L 5499cc V12 GAS FI VIN - 543HP SOHC Turbocharged
2011 Maybach 62 6.0L 5980cc V12 GAS FI VIN - 603HP SOHC Turbocharged AMG
2011 Mercedes-Benz CL600 5.5L 5513cc V12 GAS FI VIN - 510HP SOHC Turbocharged
2011 Mercedes-Benz CL65 AMG 6.0L 5980cc V12 GAS FI VIN - 604HP SOHC Turbocharged AMG
2011 Mercedes-Benz G55 AMG 5.5L 5439cc V8 GAS FI VIN - 469HP SOHC Supercharged AMG
2011 Mercedes-Benz S600 5.5L 5513cc V12 GAS FI VIN - 510HP SOHC Turbocharged
2011 Mercedes-Benz S65 AMG 6.0L 5980cc V12 GAS FI VIN - 604HP SOHC Turbocharged AMG
2011 Mercedes-Benz SL600 5.5L 5513cc V12 GAS FI VIN - 510HP SOHC Turbocharged
2011 Mercedes-Benz SL65 AMG 6.0L 5980cc V12 GAS FI VIN - 604HP SOHC Turbocharged AMG
2011 Mercedes-Benz Sprinter 2500 3.0L 2987cc V6 DIESEL FI VIN - U/KHP DOHC Turbocharged
2011 Mercedes-Benz Sprinter 3500 3.0L 2987cc V6 DIESEL FI VIN - U/KHP DOHC Turbocharged
2010 Chrysler 300 2.7L 2736cc V6 GAS FI VIN D U/KHP DOHC Naturally Aspirated
2010 Chrysler 300 3.5L 3497cc V6 GAS FI VIN V U/KHP SOHC Naturally Aspirated
2010 Chrysler 300 5.7L -cc V8 GAS FI VIN T U/KHP OHV Naturally Aspirated HEMI
2010 Chrysler 300 6.1L 6059cc V8 GAS FI VIN W U/KHP OHV Naturally Aspirated HEMI
2010 Dodge Challenger 3.5L 3497cc V6 GAS FI VIN V U/KHP SOHC Naturally Aspirated
2010 Dodge Challenger 5.7L -cc V8 GAS FI VIN T U/KHP OHV Naturally Aspirated HEMI
2010 Dodge Challenger 6.1L 6059cc V8 GAS FI VIN W U/KHP OHV Naturally Aspirated HEMI
2010 Dodge Charger 2.7L 2736cc V6 GAS FI VIN D U/KHP DOHC Naturally Aspirated
2010 Dodge Charger 3.5L 3497cc V6 GAS FI VIN V 250HP SOHC Naturally Aspirated Pentastar
2010 Dodge Charger 3.5L 3497cc V6 GAS FI VIN V U/KHP SOHC Naturally Aspirated
2010 Dodge Charger 5.7L -cc V8 GAS FI VIN T 368HP OHV Naturally Aspirated HEMI
2010 Dodge Charger 5.7L -cc V8 GAS FI VIN T U/KHP OHV Naturally Aspirated HEMI
2010 Dodge Charger 6.1L 6059cc V8 GAS FI VIN W U/KHP OHV Naturally Aspirated HEMI
2010 Dodge Nitro 3.7L -cc V6 GAS FI VIN K U/KHP SOHC Naturally Aspirated Magnum
