Back Up Light Bulb - DORMAN - New DORMAN Back Up Light Bulb
Part: 1156W-SMD- Direct replacement - this line of LED bulbs restores the appearance and safety of the original bulbs on specific vehicles
- Corrosion resistant - bulb base features standard corrosion inhibitor
- Restores appearance - looks and function like original bulb to maintain look
- Safety tested - undergone rigorous testing for conformance to product standards and quality assurance
- Manufacturer:
- DORMAN
- Part Number:
- 1156W-SMD
- Manufacturer Part Number:
- 1156W-SMD
- Description:
- Back Up Light Bulb
- Long Description:
- Back Up Light Bulb
- Part Type:
- Back Up Light Bulb
- Category:
- Electrical Lighting/Body
- Subcategory:
- Lighting Exterior
Product Details
- Condition:
- New
- Product Fit:
- Direct Fit
- Weight:
- 0.08 pounds
- Height:
- 3.7"
- Width:
- 2.48"
- Length:
- 1.93"
- UOM:
- EA
- Quantity Sold:
- Sold individually
- Qty Per Application:
- 0
- Minimum Order Qty:
- 1
- Item GTIN:
- 037495612265
Technical Details
- APS
- 2013-60
- Application Summary
- 2013-60
- Long Product Description
- 1156 White 5050SMD 20LED Bulb
- FAB
- Direct replacement - this line of LED bulbs restores the appearance and safety of the original bulbs on specific vehicles
- FAB
- Corrosion resistant - bulb base features standard corrosion inhibitor
- FAB
- Restores appearance - looks and function like original bulb to maintain look
- FAB
- Safety tested - undergone rigorous testing for conformance to product standards and quality assurance
- Key Search Words
- Back, Up, Light, Bulb, Lights, Bulbs
- KSW
- Back, Up, Light, Bulb, Lights, Bulbs
- Label Description
- BULB
- Marketing Description
- This line of LED bulbs is made of quality materials to provide truer color and increased light output and visibility. These direct replacement bulbs restore appearance and safety.
- Short Product Description
- 1156 WHT 20LED SMD
- Slang Description
- Back Up Bulb
- Slang Description
- Reverse Light Bulb
- Slang Description
- Reverse Light
- Slang Description
- Back Up Lamp
- Slang Description
- Back Up Lamp Bulb
- Slang Description
- Light Bulb
- SLD
- Light Bulb
- SLD
- Back Up Lamp Bulb
- SLD
- Back Up Lamp
- SLD
- Back Up Bulb
- SLD
- Reverse Light Bulb
- SLD
- Reverse Light
- Amperage Draw
- 0.46
- Bulb Color
- White
- Bulb Technology
- LED
- Bulb Type
- 1156
- Lumens
- 400
- Package Contents
- LED Bulb
- Voltage
- 12 2H
- Wattage
- 3.6 W
- CTO
- CN
- Emission Code
- 1
- Harmonized Tariff Code (Schedule B)
- 8541491050
- Life Cycle Status Code
- 2
- Life Cycle Status Description
- Available to Order
- National Popularity Code
- C
- PRC
- NEW
Specifications
The DORMAN Back Up Light Bulb contains no remanufactured components, and is designed to operate in either city or highway driving.
This part fits at least: 1000 vehicles
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2014 | Kia | Optima | 2.0L 1998cc L4 GAS FI VIN 6 274HP DOHC Turbocharged Theta II | Rear; Quantity needed per vehicle: 2 |
2014 | Kia | Optima | 2.4L 2359cc L4 FULL HYBRID EV-GAS (FHEV) FI VIN D 206HP DOHC Naturally Aspirated Theta II | Rear; Quantity needed per vehicle: 2 |
2014 | Kia | Optima | 2.4L 2359cc L4 GAS FI VIN 7 192HP DOHC Naturally Aspirated Theta II - ULEV | Rear; Quantity needed per vehicle: 2 |
2014 | Kia | Optima | 2.4L 2359cc L4 GAS FI VIN 7 200HP DOHC Naturally Aspirated Theta II - ULEV | Rear; Quantity needed per vehicle: 2 |
2014 | Kia | Sportage | 2.0L 1998cc L4 GAS FI VIN 6 260HP DOHC Turbocharged Theta II | Rear; Quantity needed per vehicle: 2 |
2014 | Kia | Sportage | 2.4L 2359cc L4 GAS FI VIN C 182HP DOHC Naturally Aspirated Theta II | Rear; Quantity needed per vehicle: 2 |
2014 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN U U/KHP DOHC Naturally Aspirated MIVEC | Sedan; Quantity needed per vehicle: 2 |
2014 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN V 237HP DOHC Turbocharged MIVEC | Sedan; Quantity needed per vehicle: 2 |
2014 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN V 291HP DOHC Turbocharged MIVEC | Sedan; Quantity needed per vehicle: 2 |
2014 | Mitsubishi | Lancer | 2.4L 2360cc L4 GAS FI VIN W 168HP DOHC Naturally Aspirated MIVEC | Sedan; Quantity needed per vehicle: 2 |
2014 | Subaru | Tribeca | 3.6L 3630cc H6 GAS FI VIN - 256HP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2013 | Hyundai | Tucson | 2.0L 1975cc L4 GAS FI VIN B U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2013 | Hyundai | Tucson | 2.4L 2359cc L4 GAS FI VIN C U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2013 | Kia | Optima | 2.0L 1998cc L4 GAS FI VIN 6 274HP DOHC Turbocharged Theta II | Rear; Quantity needed per vehicle: 2 |
2013 | Kia | Optima | 2.4L 2359cc L4 FULL HYBRID EV-GAS (FHEV) FI VIN D 206HP DOHC Naturally Aspirated Theta II | Rear; Quantity needed per vehicle: 2 |
2013 | Kia | Optima | 2.4L 2359cc L4 GAS FI VIN 7 198HP DOHC Naturally Aspirated Theta II - ULEV | Rear; Quantity needed per vehicle: 2 |
2013 | Kia | Optima | 2.4L 2359cc L4 GAS FI VIN 7 200HP DOHC Naturally Aspirated Theta II - ULEV | Rear; Quantity needed per vehicle: 2 |
2013 | Kia | Sportage | 2.0L 1998cc L4 GAS FI VIN 6 256HP DOHC Turbocharged Theta II | Rear; Quantity needed per vehicle: 2 |
2013 | Kia | Sportage | 2.4L 2359cc L4 GAS FI VIN 2 176HP DOHC Naturally Aspirated Theta II | Rear; Quantity needed per vehicle: 2 |
2013 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN U U/KHP DOHC Naturally Aspirated MIVEC | Sedan; Quantity needed per vehicle: 2 |
2013 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN V 237HP DOHC Turbocharged MIVEC | Sedan; Quantity needed per vehicle: 2 |
2013 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN V 291HP DOHC Turbocharged MIVEC | Sedan; Quantity needed per vehicle: 2 |
2013 | Mitsubishi | Lancer | 2.4L 2360cc L4 GAS FI VIN W 168HP DOHC Naturally Aspirated MIVEC | Sedan; Quantity needed per vehicle: 2 |
2013 | Mitsubishi | Outlander | 2.4L 2360cc L4 GAS FI VIN W 168HP DOHC Naturally Aspirated MIVEC | Quantity needed per vehicle: 2 |
2013 | Mitsubishi | Outlander | 3.0L 2998cc V6 GAS FI VIN X U/KHP SOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2013 | Subaru | Tribeca | 3.6L 3630cc H6 GAS FI VIN - 256HP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2013 | Suzuki | Kizashi | 2.4L 2388cc L4 GAS FI VIN 9 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2013 | Suzuki | Kizashi | 2.4L 2393cc L4 GAS FI VIN 0 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2012 | Hyundai | Tucson | 2.0L 1975cc L4 GAS FI VIN B U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2012 | Hyundai | Tucson | 2.4L 2359cc L4 GAS FI VIN C U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2012 | Kia | Optima | 2.0L 1998cc L4 GAS FI VIN 6 274HP DOHC Turbocharged Theta II | Rear; Quantity needed per vehicle: 2 |
2012 | Kia | Optima | 2.4L 2359cc L4 FULL HYBRID EV-GAS (FHEV) FI VIN D 206HP DOHC Naturally Aspirated Theta II | Rear; Quantity needed per vehicle: 2 |
2012 | Kia | Optima | 2.4L 2359cc L4 GAS FI VIN 7 190HP DOHC Naturally Aspirated Theta II - PZEV | Rear; Quantity needed per vehicle: 2 |
2012 | Kia | Optima | 2.4L 2359cc L4 GAS FI VIN 7 198HP DOHC Naturally Aspirated Theta II - ULEV | Rear; Quantity needed per vehicle: 2 |
2012 | Kia | Optima | 2.4L 2359cc L4 GAS FI VIN 7 200HP DOHC Naturally Aspirated Theta II - ULEV | Rear; Quantity needed per vehicle: 2 |
2012 | Kia | Sportage | 2.0L 1998cc L4 GAS FI VIN 6 256HP DOHC Turbocharged Theta II | Rear; Quantity needed per vehicle: 2 |
2012 | Kia | Sportage | 2.4L 2359cc L4 GAS FI VIN 2 176HP DOHC Naturally Aspirated Theta II | Rear; Quantity needed per vehicle: 2 |
2012 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN U U/KHP DOHC Naturally Aspirated MIVEC | Sedan; Quantity needed per vehicle: 2 |
2012 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN V 237HP DOHC Turbocharged MIVEC | Sedan; Quantity needed per vehicle: 2 |
2012 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN V 291HP DOHC Turbocharged MIVEC | Sedan; Quantity needed per vehicle: 2 |
2012 | Mitsubishi | Lancer | 2.0L 1999cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated N/A | Sedan; Quantity needed per vehicle: 2 |
2012 | Mitsubishi | Lancer | 2.4L 2351cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated N/A | Sedan; Quantity needed per vehicle: 2 |
2012 | Mitsubishi | Lancer | 2.4L 2360cc L4 GAS FI VIN W 168HP DOHC Naturally Aspirated MIVEC | Sedan; Quantity needed per vehicle: 2 |
2012 | Mitsubishi | Outlander | 2.4L 2360cc L4 GAS FI VIN W 168HP DOHC Naturally Aspirated MIVEC | Quantity needed per vehicle: 2 |
2012 | Mitsubishi | Outlander | 3.0L 2998cc V6 GAS FI VIN X U/KHP SOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2012 | Ram | 4500 | 6.7L -cc L6 DIESEL FI VIN L U/KHP OHV Turbocharged | Quantity needed per vehicle: 2 |
2012 | Ram | 5500 | 6.7L -cc L6 DIESEL FI VIN L U/KHP OHV Turbocharged | Quantity needed per vehicle: 2 |
2012 | Subaru | Tribeca | 3.6L 3630cc H6 GAS FI VIN - 256HP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2012 | Suzuki | Kizashi | 2.4L 2388cc L4 GAS FI VIN 9 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2012 | Suzuki | Kizashi | 2.4L 2393cc L4 GAS FI VIN 0 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2011 | Chevrolet | Aveo | 1.6L 1598cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated N/A | Quantity needed per vehicle: 2 |
2011 | Chevrolet | Aveo | 1.6L 1598cc L4 GAS FI VIN E U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2011 | Chevrolet | Aveo5 | 1.6L 1598cc L4 GAS FI VIN E U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2011 | Hyundai | Accent | 1.6L 1599cc L4 GAS FI VIN C U/KHP DOHC Naturally Aspirated | Rear; Sedan; Quantity needed per vehicle: 2 |
2011 | Hyundai | Tucson | 2.0L 1975cc L4 GAS FI VIN B U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2011 | Hyundai | Tucson | 2.4L 2359cc L4 GAS FI VIN C U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2011 | Kia | Optima | 2.0L 1998cc L4 GAS FI VIN 6 274HP DOHC Turbocharged Theta II | Rear; Quantity needed per vehicle: 2 |
2011 | Kia | Optima | 2.4L 2359cc L4 FULL HYBRID EV-GAS (FHEV) FI VIN D 206HP DOHC Naturally Aspirated Theta II | Rear; Quantity needed per vehicle: 2 |
2011 | Kia | Optima | 2.4L 2359cc L4 GAS FI VIN 7 190HP DOHC Naturally Aspirated Theta II - PZEV | Rear; Quantity needed per vehicle: 2 |
2011 | Kia | Optima | 2.4L 2359cc L4 GAS FI VIN 7 198HP DOHC Naturally Aspirated Theta II - ULEV | Rear; Quantity needed per vehicle: 2 |
2011 | Kia | Optima | 2.4L 2359cc L4 GAS FI VIN 7 200HP DOHC Naturally Aspirated Theta II - ULEV | Rear; Quantity needed per vehicle: 2 |
2011 | Kia | Soul | 1.6L 1591cc L4 GAS FI VIN 1 U/KHP DOHC Naturally Aspirated Gamma | Rear; Quantity needed per vehicle: 2 |
2011 | Kia | Soul | 2.0L 1975cc L4 GAS FI VIN 2 U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2011 | Kia | Sportage | 2.0L 1998cc L4 GAS FI VIN 6 256HP DOHC Turbocharged Theta II | Rear; Quantity needed per vehicle: 2 |
2011 | Kia | Sportage | 2.4L 2359cc L4 GAS FI VIN 2 176HP DOHC Naturally Aspirated Theta II | Rear; Quantity needed per vehicle: 2 |
2011 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN U U/KHP DOHC Naturally Aspirated MIVEC | Sedan; Quantity needed per vehicle: 2 |
2011 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN V 237HP DOHC Turbocharged MIVEC | Wagon; Quantity needed per vehicle: 2 |
2011 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN V 291HP DOHC Turbocharged MIVEC | Sedan; Quantity needed per vehicle: 2 |
2011 | Mitsubishi | Lancer | 2.0L 1999cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated N/A | Sedan; Quantity needed per vehicle: 2 |
2011 | Mitsubishi | Lancer | 2.4L 2351cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated N/A | Sedan; Quantity needed per vehicle: 2 |
2011 | Mitsubishi | Lancer | 2.4L 2360cc L4 GAS FI VIN W 168HP DOHC Naturally Aspirated MIVEC | Wagon; Quantity needed per vehicle: 2 |
2011 | Mitsubishi | Outlander | 2.4L 2360cc L4 GAS FI VIN W 168HP DOHC Naturally Aspirated MIVEC | Quantity needed per vehicle: 2 |
2011 | Mitsubishi | Outlander | 3.0L 2998cc V6 GAS FI VIN X U/KHP SOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2011 | Ram | 4500 | 6.7L -cc L6 DIESEL FI VIN L U/KHP OHV Turbocharged | Quantity needed per vehicle: 2 |
2011 | Ram | 5500 | 6.7L -cc L6 DIESEL FI VIN L U/KHP OHV Turbocharged | Quantity needed per vehicle: 2 |
2011 | Subaru | Tribeca | 3.6L 3630cc H6 GAS FI VIN - 256HP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2011 | Suzuki | Kizashi | 2.4L 2388cc L4 GAS FI VIN 9 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2011 | Suzuki | Kizashi | 2.4L 2393cc L4 GAS FI VIN 0 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2010 | Chevrolet | Aveo | 1.6L 1598cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated N/A | Quantity needed per vehicle: 2 |
2010 | Chevrolet | Aveo | 1.6L 1598cc L4 GAS FI VIN E U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2010 | Chevrolet | Aveo5 | 1.6L 1598cc L4 GAS FI VIN E U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2010 | Hyundai | Accent | 1.6L 1599cc L4 GAS FI VIN C U/KHP DOHC Naturally Aspirated | Rear; Sedan; Quantity needed per vehicle: 2 |
2010 | Hyundai | Elantra | 2.0L 1975cc L4 GAS FI VIN D U/KHP DOHC Naturally Aspirated | Rear; Sedan; Quantity needed per vehicle: 2 |
2010 | Hyundai | Tucson | 2.4L 2359cc L4 GAS FI VIN C U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2010 | Kia | Soul | 1.6L 1591cc L4 GAS FI VIN 1 U/KHP DOHC Naturally Aspirated Gamma | Rear; Quantity needed per vehicle: 2 |
2010 | Kia | Soul | 2.0L 1975cc L4 GAS FI VIN 2 U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2010 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN U U/KHP DOHC Naturally Aspirated MIVEC | Sedan; Quantity needed per vehicle: 2 |
2010 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN V 237HP DOHC Turbocharged MIVEC | Wagon; Quantity needed per vehicle: 2 |
2010 | Mitsubishi | Lancer | 2.0L 1998cc L4 GAS FI VIN V 291HP DOHC Turbocharged MIVEC | Sedan; Quantity needed per vehicle: 2 |
2010 | Mitsubishi | Lancer | 2.0L 1999cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated N/A | Sedan; Quantity needed per vehicle: 2 |
2010 | Mitsubishi | Lancer | 2.4L 2351cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated N/A | Sedan; Quantity needed per vehicle: 2 |
2010 | Mitsubishi | Lancer | 2.4L 2360cc L4 GAS FI VIN W 168HP DOHC Naturally Aspirated MIVEC | Wagon; Quantity needed per vehicle: 2 |
2010 | Mitsubishi | Outlander | 2.4L 2351cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated N/A | Quantity needed per vehicle: 2 |
2010 | Mitsubishi | Outlander | 2.4L 2360cc L4 GAS FI VIN W 168HP DOHC Naturally Aspirated MIVEC | Quantity needed per vehicle: 2 |
2010 | Mitsubishi | Outlander | 3.0L 2998cc V6 GAS FI VIN X U/KHP SOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2010 | Pontiac | G3 | 1.6L 1598cc L4 GAS FI VIN E U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2010 | Subaru | Tribeca | 3.6L 3630cc H6 GAS FI VIN - 256HP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2010 | Suzuki | Kizashi | 2.4L 2388cc L4 GAS FI VIN 9 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2010 | Suzuki | Kizashi | 2.4L 2393cc L4 GAS FI VIN 0 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2009 | Chevrolet | Aveo | 1.6L 1598cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated N/A | Quantity needed per vehicle: 2 |
2009 | Chevrolet | Aveo | 1.6L 1598cc L4 GAS FI VIN E U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2009 | Chevrolet | Aveo5 | 1.6L 1598cc L4 GAS FI VIN E U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2009 | Hyundai | Accent | 1.6L 1599cc L4 GAS FI VIN C U/KHP DOHC Naturally Aspirated | Rear; Sedan; Quantity needed per vehicle: 2 |
2009 | Hyundai | Elantra | 2.0L 1975cc L4 GAS FI VIN D U/KHP DOHC Naturally Aspirated | Rear; Sedan; Quantity needed per vehicle: 2 |
2009 | Hyundai | Santa Fe | 2.7L 2656cc V6 GAS FI VIN D U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2009 | Hyundai | Santa Fe | 3.3L 3342cc V6 GAS FI VIN E U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2009 | Kia | Spectra | 2.0L 1975cc L4 GAS FI VIN 1 U/KHP DOHC Naturally Aspirated | Front; Quantity needed per vehicle: 2 |
2009 | Kia | Spectra | 2.0L 1975cc L4 GAS FI VIN 1 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 1 |
2009 | Kia | Spectra | 2.0L 1975cc L4 GAS FI VIN 2 U/KHP DOHC Naturally Aspirated | Front; Quantity needed per vehicle: 2 |
2009 | Kia | Spectra | 2.0L 1975cc L4 GAS FI VIN 2 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 1 |
2009 | Kia | Spectra5 | 2.0L 1975cc L4 GAS FI VIN 1 U/KHP DOHC Naturally Aspirated | Front; Quantity needed per vehicle: 2 |
2009 | Kia | Spectra5 | 2.0L 1975cc L4 GAS FI VIN 2 U/KHP DOHC Naturally Aspirated | Front; Quantity needed per vehicle: 2 |
2009 | Mitsubishi | Outlander | 2.4L 2360cc L4 GAS FI VIN W 168HP DOHC Naturally Aspirated MIVEC | Quantity needed per vehicle: 2 |
2009 | Mitsubishi | Outlander | 3.0L 2998cc V6 GAS FI VIN X U/KHP SOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2009 | Pontiac | G3 | 1.6L 1588cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated N/A | Quantity needed per vehicle: 2 |
2009 | Pontiac | G3 | 1.6L 1598cc L4 GAS FI VIN E U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2009 | Pontiac | G3 Wave | 1.6L 1598cc L4 GAS FI VIN E U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2009 | Saturn | Astra | 1.8L 1796cc L4 GAS FI VIN 1 U/KHP DOHC Naturally Aspirated Ecotec | Rear; Quantity needed per vehicle: 2 |
2009 | Saturn | Astra | 1.8L 1796cc L4 GAS FI VIN 1 U/KHP DOHC Naturally Aspirated Ecotec | Quantity needed per vehicle: 2 |
2009 | Subaru | Tribeca | 3.6L 3630cc H6 GAS FI VIN - 256HP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2009 | Suzuki | Swift+ | 1.6L 1598cc L4 GAS FI VIN E U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2008 | Chevrolet | Aveo | 1.6L 1598cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated N/A | Quantity needed per vehicle: 2 |
2008 | Chevrolet | Aveo | 1.6L 1598cc L4 GAS FI VIN 6 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2008 | Chevrolet | Aveo5 | 1.6L 1598cc L4 GAS FI VIN 6 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2008 | Hyundai | Accent | 1.6L 1599cc L4 GAS FI VIN C U/KHP DOHC Naturally Aspirated | Rear; Sedan; Quantity needed per vehicle: 2 |
2008 | Hyundai | Elantra | 2.0L 1975cc L4 GAS FI VIN D U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2008 | Hyundai | Santa Fe | 2.7L 2656cc V6 GAS FI VIN D U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2008 | Hyundai | Santa Fe | 3.3L 3342cc V6 GAS FI VIN E U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2008 | Kia | Spectra | 2.0L 1975cc L4 GAS FI VIN 1 U/KHP DOHC Naturally Aspirated | Front; Quantity needed per vehicle: 2 |
2008 | Kia | Spectra | 2.0L 1975cc L4 GAS FI VIN 1 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 1 |
2008 | Kia | Spectra | 2.0L 1975cc L4 GAS FI VIN 2 U/KHP DOHC Naturally Aspirated | Front; Quantity needed per vehicle: 2 |
2008 | Kia | Spectra | 2.0L 1975cc L4 GAS FI VIN 2 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 1 |
2008 | Kia | Spectra5 | 2.0L 1975cc L4 GAS FI VIN 1 U/KHP DOHC Naturally Aspirated | Front; Quantity needed per vehicle: 2 |
2008 | Kia | Spectra5 | 2.0L 1975cc L4 GAS FI VIN 2 U/KHP DOHC Naturally Aspirated | Front; Quantity needed per vehicle: 2 |
2008 | Mitsubishi | Outlander | 2.4L 2351cc L4 GAS FI VIN - U/KHP SOHC Naturally Aspirated N/A | Quantity needed per vehicle: 2 |
2008 | Mitsubishi | Outlander | 2.4L 2360cc L4 GAS FI VIN W 168HP DOHC Naturally Aspirated MIVEC | Quantity needed per vehicle: 2 |
2008 | Mitsubishi | Outlander | 3.0L 2998cc V6 GAS FI VIN X U/KHP SOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2008 | Pontiac | Wave | 1.6L 1598cc L4 GAS FI VIN 6 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2008 | Saturn | Astra | 1.8L 1796cc L4 GAS FI VIN 1 U/KHP DOHC Naturally Aspirated Ecotec | Rear; Quantity needed per vehicle: 2 |
2008 | Saturn | Astra | 1.8L 1796cc L4 GAS FI VIN 1 U/KHP DOHC Naturally Aspirated Ecotec | Quantity needed per vehicle: 2 |
2008 | Subaru | Tribeca | 3.6L 3630cc H6 GAS FI VIN - 256HP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2008 | Suzuki | Forenza | 2.0L 1998cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2008 | Suzuki | Reno | 2.0L 1998cc L4 GAS FI VIN Z U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2008 | Suzuki | Swift+ | 1.6L 1598cc L4 GAS FI VIN 6 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2007 | Chevrolet | Aveo | 1.6L 1598cc L4 GAS FI VIN 6 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2007 | Chevrolet | Aveo5 | 1.6L 1598cc L4 GAS FI VIN 6 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2007 | Chevrolet | Optra | 2.0L 1998cc L4 GAS FI VIN Z U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2007 | Hyundai | Accent | 1.6L 1599cc L4 GAS FI VIN C U/KHP DOHC Naturally Aspirated | Rear; Sedan; Quantity needed per vehicle: 2 |
2007 | Hyundai | Elantra | 2.0L 1975cc L4 GAS FI VIN D U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2007 | Hyundai | Santa Fe | 2.7L 2656cc V6 GAS FI VIN D U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2007 | Hyundai | Santa Fe | 3.3L 3342cc V6 GAS FI VIN E U/KHP DOHC Naturally Aspirated | Rear; Quantity needed per vehicle: 2 |
2007 | Kia | Spectra | 2.0L 1975cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated | Front; Quantity needed per vehicle: 2 |
2007 | Kia | Spectra | 2.0L 1975cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 1 |
2007 | Kia | Spectra5 | 2.0L 1975cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated | Front; Quantity needed per vehicle: 2 |
2007 | Kia | Sportage | 2.0L 1975cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated | Front; Quantity needed per vehicle: 2 |
2007 | Kia | Sportage | 2.7L 2656cc V6 GAS FI VIN 3 U/KHP DOHC Naturally Aspirated | Front; Quantity needed per vehicle: 2 |
2007 | Mitsubishi | Outlander | 3.0L 2998cc V6 GAS FI VIN X U/KHP SOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2007 | Pontiac | Wave | 1.6L 1598cc L4 GAS FI VIN 6 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2007 | Pontiac | Wave5 | 1.6L 1598cc L4 GAS FI VIN 6 U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
2007 | Suzuki | Aerio | 2.3L 2290cc L4 GAS FI VIN - U/KHP DOHC Naturally Aspirated | Quantity needed per vehicle: 2 |
