Drive Axle Shaft Seal - NATIONAL SEAL/BEARING - New NATIONAL SEAL/BEARING Axle Shaft Seal
Part: 710429- Delivers quality and reliable performance for every type of repair
- Excellent high temperature capabilities
- Compatible with wide range of fluids
- Design type: spring loaded; multi-lip
- Temperature range: -40DegF to 400DegF / -40DegC to 204DegC
- Manufacturer:
- NATIONAL SEAL/BEARING
- Part Number:
- 710429
- Manufacturer Part Number:
- 710429
- Description:
- Drive Axle Shaft Seal
- Long Description:
- Axle Shaft Seal
- Part Type:
- Drive Axle Shaft Seal
- Category:
- Driveline/Axles
- Subcategory:
- Gaskets And Sealing Systems
Product Details
- Condition:
- New
- Product Fit:
- Direct Fit
- Weight:
- 0.1 pounds
- Height:
- 3.25"
- Width:
- 0.875"
- Length:
- 3.25"
- UOM:
- EA
- Quantity Sold:
- Sold individually
- Qty Per Application:
- 2
- Minimum Order Qty:
- 1
- Item GTIN:
- 614046027251
Technical Details
- Application Summary
- 2013-2018 Ford Police Interceptor Sedan (Rear) (Drive: AWD); 2014-2018 Ford Police Interceptor Utility (Rear) (Drive: AWD); 2018 Ford Special Service Police Sedan (Rear); 2001-2003 Ford Explorer Sport (Front Left) (Drive: 4WD); 2001-2010 Ford Explorer Sport Trac (Front Left) (Drive: 4WD, AWD); 2007-2012 Ford Fusion (Rear) (Drive: AWD); 2007-2012 Ford Edge (Rear) (Drive: AWD); 2001-2012 Ford Escape (Rear) (Drive: 4WD); 2008-2009 Ford Taurus X (Rear) (Drive: AWD); 1995-2018 Ford Explorer (Front Left, Rear) (Drive: 4WD, AWD); 2009-2013 Ford Flex (Rear) (Drive: AWD); 1998-2011 Ford Ranger (Front Left) (Drive: 4WD); 2008-2018 Ford Taurus (Rear) (Drive: AWD); 2007-2012 Lincoln MKZ (Rear); 2007-2012 Lincoln MKX (Rear); 2009-2016 Lincoln MKS (Rear); 2003-2005 Lincoln Aviator (Front Left) (Drive: AWD); 2010-2013 Lincoln MKT (Rear); 2005-2011 Mercury Mariner (Rear); 2007-2011 Mercury Milan (Rear); 1997-2010 Mercury Mountaineer (Front Left) (Drive: AWD); 2008-2009 Mercury Sable (Rear); 2001-2011 Mazda Tribute (Rear); 1998-2008 Mazda B3000 (Front Left) (Drive: 4WD); 1998-2010 Mazda B4000 (Front Left) (Drive: 4WD)
- Long Product Description
- Drive Axle Shaft Seal
- Extended Product Description
- National 710429 Drive Axle Shaft Seal
- FAB
- Delivers quality and reliable performance for every type of repair
- FAB
- Excellent high temperature capabilities
- FAB
- Compatible with wide range of fluids
- FAB
- Design type: spring loaded; multi-lip
- FAB
- Temperature range: -40DegF to 400DegF / -40DegC to 204DegC
- Product Description - Invoice
- Axle Shaft Seal
- Marketing Description
- National(R) has built a reputation as one of the most respected names in the industry. We have offered premium sealing solutions for more than 75 years. Our design team keeps pace with the industry and provides advanced solutions for today's vehicles.
- Short Product Description
- Axle Shaft Seal
- CTO
- CN
- Emission Code
- 4
- Harmonized Tariff Code (Schedule B)
- 4016931020
- Harmonized Tariff Code (HTS)
- 4016931020
- Life Cycle Status Code
- 2
- Life Cycle Status Description
- Available to Order
- SDR Required Flag
- N
- PRC
- NEW
- Taxable
- Y
- Flanged Outside Diameter
- 67.000 MM
- Flanged Outside Diameter
- 2.638 IN
- Helix Type
- Bi-Directional Lip Design
- Housing Bore
- 58.190 MM
- Housing Bore
- 2.288 IN
- Inside Diameter
- 1.380 IN
- Inside Diameter
- 35.050 MM
- Material
- Fluoro-Elastomer
- Outside Diameter
- 58.240 MM
- Outside Diameter
- 2.291 IN
- Overall Width with Side Lip
- 19.050 MM
- Overall Width with Side Lip
- 0.750 IN
- Series
- 710400
- Shaft Diameter
- 1.380 IN
- Shaft Diameter
- 35.050 MM
- Thickness
- 19.050 MM
- Thickness
- 0.750 IN
- Type
- 87
- Unit of Dimension
- Inch
- Width
- 0.453 IN
- Width
- 11.500 MM
Specifications
The NATIONAL SEAL/BEARING Drive Axle Shaft Seal contains no remanufactured components, and is designed to operate in either city or highway driving.
This part fits at least: 463 vehicles
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2020 | Lincoln | Continental | 2.7L -cc V6 GAS FI VIN P 335HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 1 |
2020 | Lincoln | Continental | 3.0L 2956cc V6 GAS FI VIN C 400HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 1 |
2020 | Lincoln | Continental | 3.7L 3726cc V6 GAS FI VIN K 305HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 1 |
2019 | Lincoln | Continental | 2.7L -cc V6 GAS FI VIN P 335HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 1 |
2019 | Lincoln | Continental | 3.0L 2956cc V6 GAS FI VIN C 400HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 1 |
2019 | Lincoln | Continental | 3.7L 3726cc V6 GAS FI VIN K 305HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 1 |
2018 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 FLEX FI VIN 8 288HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2018 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2018 | Ford | Police Interceptor Sedan | 3.7L 3726cc V6 FLEX FI VIN K 305HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2018 | Ford | Police Interceptor Utility | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2018 | Ford | Police Interceptor Utility | 3.7L 3726cc V6 FLEX FI VIN R 304HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2018 | Ford | Special Service Police Sedan | 2.0L 1999cc L4 GAS FI VIN 9 240HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2018 | Ford | Taurus | 3.5L 3496cc V6 FLEX FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2018 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2018 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2018 | Lincoln | Continental | 2.7L -cc V6 GAS FI VIN P 335HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 1 |
2018 | Lincoln | Continental | 3.0L 2956cc V6 GAS FI VIN C 400HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 1 |
2018 | Lincoln | Continental | 3.7L 3726cc V6 GAS FI VIN K 305HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 1 |
2017 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 FLEX FI VIN 8 288HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2017 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 GAS FI VIN 8 288HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2017 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2017 | Ford | Police Interceptor Sedan | 3.7L 3726cc V6 FLEX FI VIN K 305HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2017 | Ford | Police Interceptor Sedan | 3.7L 3726cc V6 GAS FI VIN K 304HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2017 | Ford | Police Interceptor Utility | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2017 | Ford | Police Interceptor Utility | 3.7L 3726cc V6 FLEX FI VIN R 304HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2017 | Ford | Taurus | 2.0L 1999cc L4 GAS FI VIN 9 240HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2017 | Ford | Taurus | 3.5L 3496cc V6 FLEX FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2017 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2017 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2017 | Lincoln | Continental | 2.7L -cc V6 GAS FI VIN P 335HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 1 |
2017 | Lincoln | Continental | 3.0L 2956cc V6 GAS FI VIN C 400HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 1 |
2017 | Lincoln | Continental | 3.7L 3726cc V6 GAS FI VIN K 305HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 1 |
2016 | Ford | Explorer | 2.3L 2300cc L4 GAS FI VIN H 270HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2016 | Ford | Explorer | 3.5L 3496cc V6 GAS FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2016 | Ford | Explorer | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2016 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 FLEX FI VIN 8 288HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2016 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 GAS FI VIN 8 288HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2016 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2016 | Ford | Police Interceptor Sedan | 3.7L 3726cc V6 FLEX FI VIN K 305HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2016 | Ford | Police Interceptor Sedan | 3.7L 3726cc V6 GAS FI VIN K 304HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2016 | Ford | Police Interceptor Utility | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2016 | Ford | Police Interceptor Utility | 3.7L 3726cc V6 FLEX FI VIN R 305HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2016 | Ford | Police Interceptor Utility | 3.7L 3726cc V6 GAS FI VIN R 304HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2016 | Ford | Taurus | 2.0L 1999cc L4 GAS FI VIN 9 240HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2016 | Ford | Taurus | 3.5L 3496cc V6 FLEX FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2016 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2016 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2016 | Lincoln | MKS | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2016 | Lincoln | MKS | 3.7L 3726cc V6 GAS FI VIN K 305HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2015 | Ford | Explorer | 2.0L 1999cc L4 GAS FI VIN 9 240HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2015 | Ford | Explorer | 3.5L 3496cc V6 GAS FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2015 | Ford | Explorer | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2015 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 FLEX FI VIN 8 288HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2015 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 GAS FI VIN 8 288HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2015 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2015 | Ford | Police Interceptor Sedan | 3.7L 3726cc V6 FLEX FI VIN K 305HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2015 | Ford | Police Interceptor Sedan | 3.7L 3726cc V6 GAS FI VIN K 304HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2015 | Ford | Police Interceptor Utility | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2015 | Ford | Police Interceptor Utility | 3.7L 3726cc V6 FLEX FI VIN R 305HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2015 | Ford | Police Interceptor Utility | 3.7L 3726cc V6 GAS FI VIN R 304HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2015 | Ford | Taurus | 2.0L 1999cc L4 GAS FI VIN 9 240HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2015 | Ford | Taurus | 3.5L 3496cc V6 FLEX FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2015 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2015 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2015 | Lincoln | MKS | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2015 | Lincoln | MKS | 3.7L 3726cc V6 GAS FI VIN K 305HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2014 | Ford | Explorer | 2.0L 1999cc L4 GAS FI VIN 9 240HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2014 | Ford | Explorer | 3.5L 3496cc V6 GAS FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2014 | Ford | Explorer | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2014 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 GAS FI VIN 8 288HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2014 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2014 | Ford | Police Interceptor Sedan | 3.7L 3726cc V6 GAS FI VIN K 305HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2014 | Ford | Police Interceptor Utility | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2014 | Ford | Police Interceptor Utility | 3.7L 3726cc V6 GAS FI VIN R 305HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2014 | Ford | Taurus | 2.0L 1999cc L4 GAS FI VIN 9 240HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2014 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2014 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2014 | Lincoln | MKS | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2014 | Lincoln | MKS | 3.7L 3726cc V6 GAS FI VIN K 305HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2013 | Ford | Explorer | 2.0L 1999cc L4 GAS FI VIN 9 290HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2013 | Ford | Explorer | 3.5L 3496cc V6 GAS FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2013 | Ford | Explorer | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2013 | Ford | Flex | 3.5L 3496cc V6 GAS FI VIN 8 285HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2013 | Ford | Flex | 3.5L 3496cc V6 GAS FI VIN T 355HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2013 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 GAS FI VIN 8 288HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2013 | Ford | Police Interceptor Sedan | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2013 | Ford | Police Interceptor Sedan | 3.7L 3726cc V6 GAS FI VIN K 305HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2013 | Ford | Taurus | 2.0L 1999cc L4 GAS FI VIN 9 240HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2013 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2013 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2013 | Lincoln | MKS | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2013 | Lincoln | MKS | 3.7L 3726cc V6 GAS FI VIN K U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2013 | Lincoln | MKT | 2.0L 1999cc L4 GAS FI VIN 9 237HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2013 | Lincoln | MKT | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2013 | Lincoln | MKT | 3.7L 3726cc V6 GAS FI VIN K 303HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2012 | Ford | Edge | 2.0L 1999cc L4 GAS FI VIN 9 U/KHP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2012 | Ford | Edge | 3.5L 3496cc V6 GAS FI VIN C 285HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2012 | Ford | Edge | 3.7L 3726cc V6 GAS FI VIN K 305HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2012 | Ford | Escape | 2.5L 2488cc L4 FULL HYBRID EV-GAS (FHEV) FI VIN 3 U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; 4WD; Quantity needed per vehicle: 2 |
2012 | Ford | Escape | 2.5L 2488cc L4 GAS FI VIN 7 U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; 4WD; Quantity needed per vehicle: 2 |
2012 | Ford | Escape | 3.0L 2968cc V6 FLEX FI VIN G U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; 4WD; Quantity needed per vehicle: 2 |
2012 | Ford | Explorer | 2.0L 1999cc L4 GAS FI VIN 9 290HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2012 | Ford | Explorer | 3.5L 3496cc V6 GAS FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2012 | Ford | Flex | 3.5L 3496cc V6 GAS FI VIN C U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2012 | Ford | Flex | 3.5L 3496cc V6 GAS FI VIN T 355HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2012 | Ford | Fusion | 2.5L 2488cc L4 GAS FI VIN A U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2012 | Ford | Fusion | 3.0L 2968cc V6 FLEX FI VIN G U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2012 | Ford | Fusion | 3.5L 3496cc V6 GAS FI VIN C U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2012 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN T 365HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2012 | Ford | Taurus | 3.5L 3496cc V6 GAS FI VIN W U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2012 | Lincoln | MKS | 3.5L 3496cc V6 GAS FI VIN T 355HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2012 | Lincoln | MKS | 3.7L 3726cc V6 GAS FI VIN R U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2012 | Lincoln | MKT | 3.5L 3496cc V6 GAS FI VIN T 355HP DOHC Turbocharged EcoBoost | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2012 | Lincoln | MKT | 3.7L 3726cc V6 GAS FI VIN R U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2012 | Lincoln | MKX | 3.7L 3726cc V6 GAS FI VIN K 305HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2012 | Lincoln | MKZ | 2.5L 2488cc L4 FULL HYBRID EV-GAS (FHEV) FI VIN 3 U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2012 | Lincoln | MKZ | 3.5L 3496cc V6 GAS FI VIN C U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; Quantity needed per vehicle: 2 |
2011 | Ford | Edge | 3.5L 3496cc V6 GAS FI VIN C 285HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2011 | Ford | Edge | 3.7L 3726cc V6 GAS FI VIN K 305HP DOHC Naturally Aspirated | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
2011 | Ford | Escape | 2.5L 2488cc L4 FULL HYBRID EV-GAS (FHEV) FI VIN 3 U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; 4WD; Quantity needed per vehicle: 2 |
2011 | Ford | Escape | 2.5L 2488cc L4 GAS FI VIN 7 U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; 4WD; Quantity needed per vehicle: 2 |
2011 | Ford | Escape | 3.0L 2968cc V6 FLEX FI VIN G U/KHP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; 4WD; Quantity needed per vehicle: 2 |
2011 | Ford | Explorer | 3.5L 3496cc V6 GAS FI VIN 8 290HP DOHC Naturally Aspirated Duratec | [Axle Shaft Seal] Rear; AWD; Quantity needed per vehicle: 2 |
